For a list of DC FIRST Robotics Competition teams, go to http://www.usfirst.org/whatsgoingon.aspx.
For a list of FIRST Robotics Competition Teams Attending Washington DC Regional, go to What teams are registered for this event?
| ||||
| Location | Team Name | Team Number | ||
|---|---|---|---|---|
| Chesterfield, VA USA | Alstom Power/Dupont/Computer Resource Team, Inc/Peer Consortium at JTCC/ITT Technical Institute & Lloyd C. Bird High School and Virginia Governor's Academy for Engineering Studies at Lloyd C. Bird High School | 346 | ||
| Alexandria, VA USA | BAE Systems / Fibertek / Alion / Defense Threat Reduction Agency / US Army Night Vision and Electronic Sensors Directorate / Defense Acquisitions Agency / Federal Aviation Administration / US Patent Office / US Department of Agriculture / Naval Research Laboratory & Hayfield Secondary School & West Potomac High School | 614 | ||
| Stafford, Spotsylvania & King George, VA USA | Battelle Memorial Institute/Stafford County Economic Development Authority/HDT Engineering Services/BAE Systems & Commonwealth Governor's School | 339 | ||
| Washington, DC USA | Boeing / Booz Allen Hamilton & Anacostia Senior High School | 2963 | ||
| Washington, DC USA | Boeing/BOOZ ALLEN HAMILTON, INC & Bell Multicultural High School | 1849 | ||
| Washington, DC USA | Boeing/SRT/Booz Allen Hamilton/JEF Inc & Eastern High School | 2913 | ||
| Hawthorne, CA USA | Boeing/Walt Disney Imagineering & Centinela Valley Union High School District | 207 | ||
| Washington, DC USA | Booz Allen Hamilton & School Without Walls High School | 2900 | ||
| Burke, VA USA | Booz Allen Hamilton / Decisive Analytics Corporation / IBM & Autodidactic Intelligent Minors | 1123 | ||
| Springfield, VA USA | Booz Allen Hamilton / Rockwell Collins / Northrup Grumman Corp. / Intellectual Property Research & Harvester Teaching Services | 2421 | ||
| Washington, DC USA | Booz Allen Hamilton / Williams, Adley & Company, LLP & Dunbar Pre-Engineering High School | 2961 | ||
| Warren, OH USA | Delphi Corporation & Champion High School | 2010 | ||
| Warren, OH USA | Delphi Corporation / NASA & Warren G. Harding High School | 48 | ||
| Kokomo, IN USA | Delphi/NASA/AndyMark, Inc./Duke Energy/Indiana Department of Workforce Development & Kokomo Center School Corporation High School | 45 | ||
| Middletown, DE USA | DuPont Engineering/Big Ball Marathon/ILC Dover, Inc./Friends of Middletown Robotics & Appoquinimink High School & Middletown High School & Appoquinimink School District | 1370 | ||
| McLean, VA USA | Explus Inc. & Langley High School | 611 | ||
| Edgewater, MD USA | GS IPT & South River High School | 1111 | ||
| Warrenton, VA USA | Highland School | 3373 | ||
| Vienna, VA USA | Lockheed Martin/BAE SYSTEMS/SAIC/Phadia/IEEE/Telford Technologies & Oakton High School Academic Boosters & Oakton High School | 623 | ||
| Ardmore, PA USA | Lockheed Martin/Lower Merion School District/Lower Merion Interschool Council/VEXrobotics.com & Lower Merion High School | 1712 | ||
| Baltimore, MD USA | NASA & Loch Raven High School | 3154 | ||
| Marriottsville, MD USA | NASA & Marriotts Ridge High School | 3150 | ||
| Pipestone, MN USA | NASA & Pipestone Area Schools | 3298 | ||
| Washington, DC USA | NASA & T. Roosevelt Senior High School | 1900 | ||
| Union City, NJ USA | NASA & Union City Board of Education | 3340 | ||
| Washington, DC USA | NASA / Edison Electric Institute & Wilson High School & ACE Mentors | 2914 | ||
| Washington, DC USA | NASA / Engage Integrated Systems Technology & Luke C. Moore Academy SHS | 2962 | ||
| Columbia, MD USA | NASA / The PTR Group / Primum Group Technologies, Inc. / Booz Allen Hamilton & Atholton High School | 2537 | ||
| Timonium, MD USA | NASA Goddard Space Flight Center (GSFC)/AAI/Raytheon/Baltimore Area Alliance & Dulaney High School | 1727 | ||
| Wallops Island, VA USA | NASA Goddard Space Flight Center (GSFC)/Eastern Shore Robotics/Navy Surface Combat Systems Center (SCSC)/Hawk Institute for Space Sciences/Eastern Shore Defense Alliance & Arcadia High School & Pocomoke High School & Worcester Technical High School | 1829 | ||
| Baltimore, MD USA | NASA Goddard Space Flight Center/Baltimore Area Alliance (BAA)/Fred Needel, Inc. & Brauckmann Family & Clash Family & Woodlawn High School | 768 | ||
| Herndon, VA USA | NASA Headquarters / CSI & Herndon High School | 116 | ||
| Pasadena, MD USA | NASA-GSFC / St. John Properties Inc / SAIC / Northrop Grumman / Poole & Associates / BAE Systems & AACPS STEM & Chesapeake High School (AA) | 2377 | ||
| Clifton, VA USA | NASA/Adaptive Methods/SAIC & Centreville High School | 3208 | ||
| Indianapolis, IN USA | NASA/Aircom Manufacturing/Beckman Coulter/Rolls-Royce Corporation & Bernard K. McKenzie Career Center | 1024 | ||
| Silver Spring, MD USA | NASA/ARL (Army Research Laboratory )/BAE Systems/Intelligent Automation Inc. & Montgomery Blair High School | 449 | ||
| Clarksburg, MD USA | NASA/BAE Systems & Clarksburg High School | 3283 | ||
| Washington, DC USA | NASA/BAE Systems/National Highway Traffic Safety Administration/Turner/Verizon & Phelps Senior High School | 2912 | ||
| Eureka, NV USA | NASA/Barrick Ruby Hills Mine & Eureka County High School | 3246 | ||
| Washington, DC USA | NASA/Booz Allen Hamilton & Calvin Coolidge Senior High School | 2911 | ||
| Washington, DC USA | NASA/DeVry University (Crystal City) & Spingarn Senior High School | 3279 | ||
| Washington, DC USA | NASA/Naval Research Laboratory/BAE Systems/Office of Naval Research & McKinley Technology High School | 1915 | ||
| Washington, DC USA | National Defence Education Program/Naval Surface Warfare Center Carderock Division (NSWCCD) & University of the District of Columbia School of Engineering | 2964 | ||
| Oxon Hill, MD USA | National Defense Education Program (NDEP) / Naval Sea Systems Command (NAVSEA) / BAE SYSTEMS / NSBE-AEDC & Oxon Hill High School | 2819 | ||
| Manassas, VA USA | National Guard/Lockheed Martin/Micron Technology/BAE Systems/Supervisor Covington & Osbourn Park High School | 2068 | ||
| Chantilly, VA USA | Northrop Grumman/Micron Technology Virginia/SAIC/Noblis & Chantilly Academy | 612 | ||
| Baltimore , MD USA | Onvio, LLC / NASA / Engel & Engel, P.A. / AXA Advisors LLC / Rehbein Enterprises / Vane Brothers / Bedford Insurance Group / Hygro-Serv Inc. / Hallmark Manufacturing. Co. / The Eastern Sales & Engineering Company & Boys' Latin School of Maryland | 2534 | ||
| Washington, DC USA | PEPCO/NASA & NSBE & Friendship Collegiate Academy High School & Friendship Public Charter School | 1446 | ||
| Pottstown, PA USA | Pfizer / Comcast / Plas-Tech Coatings, Inc. / Exelon / NASA & Owen J. Roberts High School | 3123 | ||
| Pittsburgh, PA USA | Pittsburgh Central Catholic High School | 2641 | ||
| Haymarket, VA USA | Qviliq/BAE Systems/Lockheed Martin/SAIC/Aurora Flight Sciences/ASCO/Thermopylae Sciences & Technology/Data Tactics/Virginia National Guard/NOVA/George Mason University/Micron Technology & Battlefield High School | 1885 | ||
| Indianapolis, IN USA | Rolls-Royce / Indiana Dept. of Workforce Development / Fab2Order / IMH Steel / Citadel Architectural Products / Hoover Sheet Metal & Southport High School | 1529 | ||
| Falls Church, VA USA | SAIC (Science Applications International Corp / Aurora Flight Sciences / BAE Systems / Falls Church City Television / StreetSmart Digital Solutions, LLC & George Mason High School | 1418 | ||
| Newport News, VA USA | The Boeing Company/US Army Research Laboratory/Jacobs Technology ROME Group/BAE Systems Norfolk Ship Repair/ECPI College of Technology/ZelTech/Eagle Aviation Technologies, Inc. & Menchville High School | 2363 | ||
| McKeesport, PA USA | The Future is Mine/TCFPE/The Heinz Endowments/Duquesne Light & McKeesport Area High School and Technology Center | 1708 | ||
| Vienna, VA USA | The PTR Group / SAIC / BAE Systems / Exxon Mobil / Atlantic Exhibits & James Madison High School | 620 | ||
| Fairfield, CA USA | Travis USD / Solano County Office of Education / PGP Corporation / COGCO, Wireline Inc / Fairfield-Suisun Rotary / Solano Community Foundation / Tesoro Refining Companies / Pedron's Storage Co. & Vanden High School | 701 | ||
| Windsor Locks, CT USA | UTC Hamilton Sundstrand & Suffield High School & Windsor Locks High School | 176 | ||
| Washington, DC USA | Washington Metropolitan Area Transit Authority & Francis L. Cardozo Senior High School & Cardozo SeniorHigh School | 2121 | ||

